-
Pick up from the Housewife's Paradise Store
To pick up directly from our store
-
Courier delivery
Our courier will deliver to the specified address
Standard Charges Apply
KSh 128,900.00 – KSh 147,900.00Price range: KSh 128,900.00 through KSh 147,900.00
Please Note That Mobile Phones Do NOT Qualify for Lipa Pole Pole
To pick up directly from our store
Our courier will deliver to the specified address
Standard Charges Apply
Payment Methods:
The Samsung Galaxy S25 Ultra is the ultimate expression of Samsung’s smartphone innovation. With the latest Qualcomm Snapdragon flagship processor at its core, it provides lightning-fast performance for intensive tasks like gaming, multitasking, and content creation. The S25 Ultra features a stunning display, likely equipped with a large Dynamic AMOLED 2X panel that offers an adaptive refresh rate for incredibly smooth visuals.
Samsung Galaxy S25 Ultra 5G Features, Specifications and Price in Kenya
The samsung galaxy s25 ultra price in Kenya is KSH 152,900
| Model Code | SM-S938UZKACCT | |
| Attribute | Value | |
| Processor | CPU Speed | 4.47GHz,3.5GHz |
| CPU Type | Octa-Core | |
| Display | Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
| Technology (Main Display) | Dynamic AMOLED 2X | |
| Color Depth (Main Display) | 16M | |
| Max Refresh Rate (Main Display) | 120 Hz | |
| Resolution (Sub Display) | N/A | |
| Technology (Sub Display) | N/A | |
| Color Depth (Sub Display) | N/A | |
| S Pen Support | Yes | |
| Camera | Rear Camera – Resolution (Multiple) | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
| Rear Camera – F Number (Multiple) | F1.7 , F3.4 , F1.9 , F2.4 | |
| Rear Camera – Auto Focus | Yes | |
| Rear Camera – OIS | Yes | |
| Front Camera – Resolution | 12.0 MP | |
| Front Camera – F Number | F2.2 | |
| Front Camera – Auto Focus | Yes | |
| Rear Camera – Flash | Yes | |
| Rear Camera – Laser AF Sensor | Yes | |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | |
| Slow Motion | 240fps @FHD,120fps @FHD,120fps @UHD | |
| Storage/Memory | External Storage Support | N/A |
| Network/Bearer (S/W Enabled) | 2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
| 2G CDMA | N/A | |
| 3G UMTS | B1(2100),B2(1900),B5(850),B8(900) | |
| 3G CDMA | N/A | |
| 3G TD-SCDMA | N/A | |
| 4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B18(800),B19(800),B20(800),B26(850),B28(700),B66(AWS-3) | |
| 4G TDD LTE | B38(2600),B39(1900),B40(2300),B41(2500),B48(3600) | |
| 5G FDD Sub6 | N1(2100),N2(1900),N3(1800),N5(850),N7(2600),N8(900),N20(800),N28(700),N66(AWS-3),N71(600) | |
| 5G TDD Sub6 | N38(2600),N41(2500),N48(3500),N77(3700),N78(3500) | |
| 5G SDL Sub6 | N/A | |
| 5G SUL Sub6 | N/A | |
| 5G TDD mmWave | N257(28GHz),N260(39GHz),N261(28GHz) | |
| Connectivity | USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 | |
| Location Technology | GPS,Glonass,Beidou,Galileo | |
| Earjack | USB Type-C | |
| MHL | No | |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.4 | |
| NFC | Yes | |
| UWB (Ultra-Wideband) | Yes | |
| PC Sync. | Smart Switch (PC version) | |
| OS | Android | |
| General Information | Form Factor | Touch Bar |
| Sensors | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Proximity Sensor | |
| Physical specification | Dimension (HxWxD, mm) | 162.8 x 77.6 x 8.2 |
| Weight (g) | 218 | |
| Battery | Video Playback Time_(Hours) | Up to 31 |
| Battery Capacity (mAh, Typical) | 5000 | |
| Removable | No | |
| Audio and Video | Stereo Support | Yes |
| Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM | |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
 The device features a titanium-coated frame, providing a premium and durable build. The screen achieves a peak brightness of 2,600 nits, ensuring excellent visibility even under direct sunlight.
The incorporation of Gorilla Armor 2 glass enhances the device’s resistance to scratches and impacts, contributing to its durability.
The adaptive refresh rate, ranging from 1Hz to 120Hz, ensures smooth scrolling and optimal battery efficiency. With a peak brightness of 2,600 nits, the display remains clear and readable in various lighting conditions.
The device comes equipped with 12GB of RAM, ensuring seamless multitasking and efficient performance. Storage options range from 256GB to 1TB, catering to various user needs.  ​
Running on Android 15 with Samsung’s One UI 7, the S25 Ultra offers a user-friendly interface with extensive customization options. Samsung has committed to providing seven years of software updates, ensuring long-term support and security enhancements. ​
This configuration allows users to capture detailed and high-quality images across various shooting scenarios.
The integration of AI enhances image processing, offering features like scene recognition and real-time adjustments. The front-facing camera provides high-resolution selfies and supports advanced facial recognition features.
The device supports 45W wired charging and 15W wireless charging, allowing for quick replenishment of battery life. The integration of AI optimizes power consumption based on user habits, extending battery longevity.
The inclusion of energy-efficient components contributes to reduced power consumption, aligning with Samsung’s commitment to sustainability. The device’s charging capabilities ensure that users can quickly get back to using their device without prolonged downtime. ​
Samsung has heavily integrated artificial intelligence into the Galaxy S25 Ultra, enhancing various aspects of the user experience. The AI capabilities enable natural language processing, allowing for more intuitive interactions with the device. Features like context-aware suggestions and automated task management streamline daily activities.
The integration of AI extends to device security, with intelligent threat detection and adaptive authentication methods. The device learns user behavior over time, offering personalized recommendations and adjustments to settings.
Audio
MonitorsNo account yet?
Create an Account