-
Pick up from the Housewife's Paradise Store
To pick up directly from our store
-
Courier delivery
Our courier will deliver to the specified address
Standard Charges Apply
0790 039 732 / 0733 299 455
0768 474839
Get discounts on selected devices today
KShs 189,900.00
To pick up directly from our store
Our courier will deliver to the specified address
Standard Charges Apply
The Samsung Galaxy S25 Ultra is the ultimate expression of Samsung’s smartphone innovation. With the latest Qualcomm Snapdragon flagship processor at its core, it provides lightning-fast performance for intensive tasks like gaming, multitasking, and content creation. This powerhouse is supported by a generous amount of RAM and ample internal storage, ensuring a smooth and responsive user experience. The S25 Ultra features a stunning display, likely equipped with a large Dynamic AMOLED 2X panel that offers an adaptive refresh rate for incredibly smooth visuals.
The display shines with exceptional brightness, vibrant colors, and deep blacks, providing an immersive viewing experience for movies, games, and everyday activities. The camera system is a remarkable achievement, featuring a significantly enhanced main sensor with higher resolution, improved zoom capabilities, and outstanding low-light performance. This allows users to capture breathtaking photos and videos in a variety of conditions, from bright daylight to challenging low-light scenarios.
The samsung galaxy s25 ultra price in Kenya is KSH 172,800
Model Code | SM-S938UZKACCT | |
Attribute | Value | |
Processor | CPU Speed | 4.47GHz,3.5GHz |
CPU Type | Octa-Core | |
Display | Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X | |
Color Depth (Main Display) | 16M | |
Max Refresh Rate (Main Display) | 120 Hz | |
Resolution (Sub Display) | N/A | |
Technology (Sub Display) | N/A | |
Color Depth (Sub Display) | N/A | |
S Pen Support | Yes | |
Camera | Rear Camera – Resolution (Multiple) | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
Rear Camera – F Number (Multiple) | F1.7 , F3.4 , F1.9 , F2.4 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | Yes | |
Rear Camera – Zoom | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x | |
Front Camera – Resolution | 12.0 MP | |
Front Camera – F Number | F2.2 | |
Front Camera – Auto Focus | Yes | |
Rear Camera – Flash | Yes | |
Rear Camera – Laser AF Sensor | Yes | |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | |
Slow Motion | 240fps @FHD,120fps @FHD,120fps @UHD | |
Storage/Memory | External Storage Support | N/A |
Network/Bearer (S/W Enabled) | 2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
2G CDMA | N/A | |
3G UMTS | B1(2100),B2(1900),B5(850),B8(900) | |
3G CDMA | N/A | |
3G TD-SCDMA | N/A | |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B18(800),B19(800),B20(800),B26(850),B28(700),B66(AWS-3) | |
4G TDD LTE | B38(2600),B39(1900),B40(2300),B41(2500),B48(3600) | |
5G FDD Sub6 | N1(2100),N2(1900),N3(1800),N5(850),N7(2600),N8(900),N20(800),N28(700),N66(AWS-3),N71(600) | |
5G TDD Sub6 | N38(2600),N41(2500),N48(3500),N77(3700),N78(3500) | |
5G SDL Sub6 | N/A | |
5G SUL Sub6 | N/A | |
5G TDD mmWave | N257(28GHz),N260(39GHz),N261(28GHz) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 | |
Location Technology | GPS,Glonass,Beidou,Galileo | |
Earjack | USB Type-C | |
MHL | No | |
Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.4 | |
NFC | Yes | |
UWB (Ultra-Wideband) | Yes | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 162.8 x 77.6 x 8.2 |
Weight (g) | 218 | |
Battery | Video Playback Time_(Hours) | Up to 31 |
Battery Capacity (mAh, Typical) | 5000 | |
Removable | No | |
Audio and Video | Stereo Support | Yes |
Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM | |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE | |
Services and Applications | Gear Support | Galaxy Ring,Galaxy Buds3 Pro,Galaxy Buds2 Pro,Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds3,Galaxy Buds2,Galaxy Buds,Galaxy Buds FE,Galaxy Fit3,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch FE,Galaxy Watch Ultra,Galaxy Watch7,Galaxy Watch6,Galaxy Watch5,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active |
Samsung DeX Support | Yes | |
SmartThings Support | Yes | |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) | |
Mobile TV | No | |
Software Support | Security Update Period (Valid until) | 31-Jan-32 |
No account yet?
Create an AccountThis website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.