-
Pick up from the Housewife's Paradise Store
To pick up directly from our store
-
Courier delivery
Our courier will deliver to the specified address
Standard Charges Apply
0790 039 732 / 0733 299 455
0768 474839
Get discounts on selected devices today
KShs 124,900.00
To pick up directly from our store
Our courier will deliver to the specified address
Standard Charges Apply
The Samsung Galaxy S25 5G is poised to be a flagship smartphone that pushes the boundaries of mobile technology. Building upon the success of its predecessors, the S25 5G is expected to feature a powerful processor, a stunning display, and a significantly enhanced camera system.
At the heart of the device will likely be the latest Qualcomm Snapdragon flagship processor, ensuring lightning-fast performance for demanding tasks such as gaming, multitasking, and content creation. This powerful processor will be complemented by a generous amount of RAM and ample internal storage, providing a seamless and responsive user experience.
The S25 5G is expected to showcase a visually stunning display, likely featuring a large Dynamic AMOLED 2X panel with a high refresh rate for incredibly smooth visuals. The display will likely offer exceptional brightness, vibrant colors, and deep blacks, delivering an immersive viewing experience for movies, games, and everyday use.
Perhaps the most significant upgrades will be seen in the camera department. Samsung is expected to integrate a significantly improved camera system, featuring a higher resolution main sensor, enhanced zoom capabilities, and improved low-light performance. This will allow users to capture stunning photos and videos in a wide range of conditions, from bright daylight to challenging low-light environments.
While these are just speculations, the Samsung Galaxy S25 5G promises to be a technological marvel, pushing the boundaries of smartphone innovation. With its powerful performance, stunning display, and advanced camera system, the S25 5G is poised to be a top contender in the premium smartphone market.
The price of the Samsung Galaxy S25 is KSH 108300
Model Code | SM-S931ULGAQAB | |
Attribute | Value | |
Processor | CPU Speed | 4.47GHz,3.5GHz |
CPU Type | Octa-Core | |
Display | Resolution (Main Display) | 2340 x 1080 (FHD+) |
Technology (Main Display) | Dynamic AMOLED 2X | |
Color Depth (Main Display) | 16M | |
Max Refresh Rate (Main Display) | 120 Hz | |
Resolution (Sub Display) | N/A | |
Technology (Sub Display) | N/A | |
Color Depth (Sub Display) | N/A | |
S Pen Support | N/A | |
Camera | Rear Camera – Resolution (Multiple) | 50.0 MP + 10.0 MP + 12.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.4 , F2.2 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | Yes | |
Rear Camera – Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x | |
Front Camera – Resolution | 12.0 MP | |
Front Camera – F Number | F2.2 | |
Front Camera – Auto Focus | Yes | |
Rear Camera – Flash | Yes | |
Rear Camera – Laser AF Sensor | N/A | |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | |
Slow Motion | 240fps @FHD,120fps @FHD,120fps @UHD | |
Storage/Memory | External Storage Support | N/A |
Network/Bearer (S/W Enabled) | 2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
2G CDMA | N/A | |
3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | |
3G CDMA | N/A | |
3G TD-SCDMA | N/A | |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B14(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B29(700),B30(2300),B66(AWS-3),B71(600) | |
4G TDD LTE | B38(2600),B39(1900),B40(2300),B41(2500),B48(3600) | |
5G FDD Sub6 | N1(2100),N2(1900),N3(1800),N5(850),N7(2600),N8(900),N20(800),N28(700),N66(AWS-3),N70(AWS-4),N71(600) | |
5G TDD Sub6 | N38(2600),N41(2500),N48(3500),N77(3700),N78(3500) | |
5G SDL Sub6 | N29(700) | |
5G SUL Sub6 | N/A | |
5G TDD mmWave | N257(28GHz),N260(39GHz),N261(28GHz) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 | |
Location Technology | GPS,Glonass,Beidou,Galileo | |
Earjack | USB Type-C | |
MHL | No | |
Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.4 | |
NFC | Yes | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 146.9 x 70.5 x 7.2 |
Weight (g) | 162 | |
Battery | Video Playback Time_(Hours) | Up to 29 |
Battery Capacity (mAh, Typical) | 4000 | |
Removable | No | |
Audio and Video | Stereo Support | Yes |
Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM | |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE | |
Services and Applications | Gear Support | Galaxy Ring,Galaxy Buds3 Pro,Galaxy Buds2 Pro,Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds3,Galaxy Buds2,Galaxy Buds,Galaxy Buds FE,Galaxy Fit3,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch FE,Galaxy Watch Ultra,Galaxy Watch7,Galaxy Watch6,Galaxy Watch5,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active |
Samsung DeX Support | Yes | |
SmartThings Support | Yes | |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) | |
Mobile TV | No | |
Software Support | Security Update Period (Valid until) | 31-Jan-32 |
No account yet?
Create an AccountThis website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.